<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networks of inventors</title>
	<atom:link href="http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/</link>
	<description>A SciBlogs.co.nz weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:31:43 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Zealand&#8217;s productivity paradox: Part VI &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-232</link>
		<dc:creator>New Zealand&#8217;s productivity paradox: Part VI &#124; A Measure of Science</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-232</guid>
		<description>[...] do, and the continued existence of regional clusters of knowledge-based industries (such as the Nokia cluster of inventors in Helsinki) seems to be further evidence of [...]</description>
		<content:encoded><![CDATA[<p>[...] do, and the continued existence of regional clusters of knowledge-based industries (such as the Nokia cluster of inventors in Helsinki) seems to be further evidence of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of the New Zealand IP system released &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-211</link>
		<dc:creator>Review of the New Zealand IP system released &#124; A Measure of Science</dc:creator>
		<pubDate>Sun, 02 May 2010 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-211</guid>
		<description>[...] was also interviewed last year by the report’s authors about our network analysis of an OECD patent database.  It is pleasing that there is some discussion of our findings and the [...]</description>
		<content:encoded><![CDATA[<p>[...] was also interviewed last year by the report’s authors about our network analysis of an OECD patent database.  It is pleasing that there is some discussion of our findings and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is superconductivity the wrong science for New Zealand? &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-145</link>
		<dc:creator>Is superconductivity the wrong science for New Zealand? &#124; A Measure of Science</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-145</guid>
		<description>[...] the continent to distant San Francisco.  Similarly, in the 1980s, who would have guessed that the world mobile phone market would be dominated by technologies developed in Helsinki, a city the size of Auckland on the wrong [...]</description>
		<content:encoded><![CDATA[<p>[...] the continent to distant San Francisco.  Similarly, in the 1980s, who would have guessed that the world mobile phone market would be dominated by technologies developed in Helsinki, a city the size of Auckland on the wrong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key speech highlights high-tech manufacturing &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-122</link>
		<dc:creator>Key speech highlights high-tech manufacturing &#124; A Measure of Science</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-122</guid>
		<description>[...] that this is essentially what Finland did with Nokia in the mid 1990s.  As I have discussed in previous posts, the Finns took Nokia from a Fisher &amp; Paykel-sized electrical appliance company to a globally [...]</description>
		<content:encoded><![CDATA[<p>[...] that this is essentially what Finland did with Nokia in the mid 1990s.  As I have discussed in previous posts, the Finns took Nokia from a Fisher &amp; Paykel-sized electrical appliance company to a globally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 RS&#38;T Scorecard released &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-53</link>
		<dc:creator>2009 RS&#38;T Scorecard released &#124; A Measure of Science</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-53</guid>
		<description>[...] something that may in fact be more easily accomplished in a smaller country, and something that the Scandinavian countries have managed. Can we follow [...]</description>
		<content:encoded><![CDATA[<p>[...] something that may in fact be more easily accomplished in a smaller country, and something that the Scandinavian countries have managed. Can we follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The benefits of collaboration &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-52</link>
		<dc:creator>The benefits of collaboration &#124; A Measure of Science</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-52</guid>
		<description>[...] my paper, if you put mine on yours). Is such an effect visible in the patent database? Do the big collaborative networks that we have found just arise from cynical [...]</description>
		<content:encoded><![CDATA[<p>[...] my paper, if you put mine on yours). Is such an effect visible in the patent database? Do the big collaborative networks that we have found just arise from cynical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a karonkka? &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-36</link>
		<dc:creator>What is a karonkka? &#124; A Measure of Science</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-36</guid>
		<description>[...] in such a tradition. This is also my first visit to Finland, a country that shows up strongly in my patent [...]</description>
		<content:encoded><![CDATA[<p>[...] in such a tradition. This is also my first visit to Finland, a country that shows up strongly in my patent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Zealand skills deficit &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-17</link>
		<dc:creator>The New Zealand skills deficit &#124; A Measure of Science</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-17</guid>
		<description>[...] impor­tant are grad­u­ates to an econ­omy? In an ear­lier post, I dis­cussed the net­work of inven­tors that can be iden­ti­fied through the patent [...]</description>
		<content:encoded><![CDATA[<p>[...] impor­tant are grad­u­ates to an econ­omy? In an ear­lier post, I dis­cussed the net­work of inven­tors that can be iden­ti­fied through the patent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many Aucklanders does it take to file a patent? &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-13</link>
		<dc:creator>How many Aucklanders does it take to file a patent? &#124; A Measure of Science</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-13</guid>
		<description>[...] Zealand’s patents dis­trib­uted? Using an OECD patent data­base (pre­vi­ously dis­cussed here), I have plot­ted New Zealand’s PCT patents from 1978–2008 for each region against its [...]</description>
		<content:encoded><![CDATA[<p>[...] Zealand’s patents dis­trib­uted? Using an OECD patent data­base (pre­vi­ously dis­cussed here), I have plot­ted New Zealand’s PCT patents from 1978–2008 for each region against its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2degrees? &#124; A Measure of Science</title>
		<link>http://sciblogs.co.nz/a-measure-of-science/2009/09/28/networks-of-inventors/comment-page-1/#comment-4</link>
		<dc:creator>2degrees? &#124; A Measure of Science</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://sciblogs.co.nz/a-measure-of-science/?p=83#comment-4</guid>
		<description>[...] Contact     &#171; Networks of inventors [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact     &laquo; Networks of inventors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
