<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Stop &#187; Einstein</title>
	<atom:link href="http://sciblogs.co.nz/physics-stop/tag/einstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciblogs.co.nz/physics-stop</link>
	<description>Physics</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Birthday</title>
		<link>http://sciblogs.co.nz/physics-stop/2009/11/06/happy-birthday/</link>
		<comments>http://sciblogs.co.nz/physics-stop/2009/11/06/happy-birthday/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:00:00 +0000</pubDate>
		<dc:creator>Marcus Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://sci.waikato.ac.nz/physicsstop/2009/11/happy-birthday.shtml</guid>
		<description><![CDATA[<p>PhysicsStop is one today!</p><p>That means I'm a year older than I was when I wrote the first entry, give or take a few nanoseconds as a result of <a target="_blank" href="http://en.wikipedia.org/wiki/Time_dilation#Velocity_time_dilation_tests">special and general relativistic effects while on aircraft journeys</a>. Eeek.</p><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsciblogs.co.nz%2Fphysics-stop%2F2009%2F11%2F06%2Fhappy-birthday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsciblogs.co.nz%2Fphysics-stop%2F2009%2F11%2F06%2Fhappy-birthday%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>PhysicsStop is one today!</p>
<p>That means I&#8217;m a year older than I was when I wrote the first entry, give or take a few nanoseconds as a result of <a  href="http://en.wikipedia.org/wiki/Time_dilation#Velocity_time_dilation_tests">special and general relativistic effects while on aircraft journeys</a>. Eeek.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciblogs.co.nz/physics-stop/2009/11/06/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti-gravity</title>
		<link>http://sciblogs.co.nz/physics-stop/2009/10/28/anti-gravity/</link>
		<comments>http://sciblogs.co.nz/physics-stop/2009/10/28/anti-gravity/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:50:45 +0000</pubDate>
		<dc:creator>Marcus Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[proton]]></category>

		<guid isPermaLink="false">http://sci.waikato.ac.nz/physicsstop/2009/10/antigravity.shtml</guid>
		<description><![CDATA[<p>There are some lovely physics demonstrations that get repeatedly wheeled-out for things like Open Day and visits from school groups. Things like holding a spinning bike wheel on a rotating chair (flip it over and you start rotating - conservation of angular momentum) and levitating a piece of superconductor above a magnet at liquid nitrogen temperatures.&#160; But one thing that&#160;I've yet to get my hands on to demonstrate is Cavorite.</p><p>I think it's an excellent suggestion, but with two minor drawbacks. One, it comes with significant health and safety concerns, and two, it is fictional.</p><p>The material Cavorite makes an appearance in H.G. Wells'&#160;novel&#160;&#34;<a target="_blank" href="http://en.wikipedia.org/wiki/The_First_Men_in_the_Moon">The First Men in the Moon</a>&#34;. Its basic characteristic is that it is impervious to gravity - that is, if you put a sheet of Cavorite on the floor, anything you put on top of the Cavorite will be weightless.&#160; Now, you can imagine that would be great fun, but it plays havoc with air pressure which is why one needs an appropriate risk management strategy before children can be allowed near it.</p><p>In the novel, Dr Cavor uses it to power a space ship to the moon - first of all he uses it to control air pressure to blast his ship off from the earth, then by opening and closing shutters of Cavorite he allows the moon's gravitational attraction to pull&#160; the ship towards its destination, but shuts off that of the earth.</p><p>A fun concept for a novel, but more seriously we can ask whether it is at all plausible&#160;that Cavorite could exist. For example, it is possible to shield the <b>electrostatic force </b>- simply putting a sheet of electrically conductive material between two charges will mean that neither can 'see' each other (there are issues though - both charges will be attracted to the sheet)&#160; - so why not gravity? Now, in some ways electrostatics is similar to gravity - both obey the inverse square law for example, but in other ways it is not. There are positive and negative charges, but there is not positive and negative mass. Gravity is always attractive. From what we understand from General Relativity, a mass distorts space-time, which will be felt by another mass. To create Cavorite, we have somehow to put a rip through space-time. Can it be done?</p><p>It is perhaps just possible that the Higgs Boson can shed some light on this. I don't think anyone seriously expects its discovery&#160; (if it happens) and subsequent analysis will help us create Cavorite (would we want to?)&#160; but it will probably help us to understand just what mass really is. And that is of great interest to physics. Roll on&#160;Large&#160;Hadron Collider&#160;switch-on.</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsciblogs.co.nz%2Fphysics-stop%2F2009%2F10%2F28%2Fanti-gravity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsciblogs.co.nz%2Fphysics-stop%2F2009%2F10%2F28%2Fanti-gravity%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are some lovely physics demonstrations that get repeatedly wheeled-out for things like Open Day and visits from school groups. Things like holding a spinning bike wheel on a rotating chair (flip it over and you start rotating &#8211; conservation of angular momentum) and levitating a piece of superconductor above a magnet at liquid nitrogen temperatures.&nbsp; But one thing that&nbsp;I&#8217;ve yet to get my hands on to demonstrate is Cavorite.</p>
<p>I think it&#8217;s an excellent suggestion, but with two minor drawbacks. One, it comes with significant health and safety concerns, and two, it is fictional.</p>
<p>The material Cavorite makes an appearance in H.G. Wells&#8217;&nbsp;novel&nbsp;&quot;<a  href="http://en.wikipedia.org/wiki/The_First_Men_in_the_Moon">The First Men in the Moon</a>&quot;. Its basic characteristic is that it is impervious to gravity &#8211; that is, if you put a sheet of Cavorite on the floor, anything you put on top of the Cavorite will be weightless.&nbsp; Now, you can imagine that would be great fun, but it plays havoc with air pressure which is why one needs an appropriate risk management strategy before children can be allowed near it.</p>
<p>In the novel, Dr Cavor uses it to power a space ship to the moon &#8211; first of all he uses it to control air pressure to blast his ship off from the earth, then by opening and closing shutters of Cavorite he allows the moon&#8217;s gravitational attraction to pull&nbsp; the ship towards its destination, but shuts off that of the earth.</p>
<p>A fun concept for a novel, but more seriously we can ask whether it is at all plausible&nbsp;that Cavorite could exist. For example, it is possible to shield the <b>electrostatic force </b>- simply putting a sheet of electrically conductive material between two charges will mean that neither can &#8217;see&#8217; each other (there are issues though &#8211; both charges will be attracted to the sheet)&nbsp; &#8211; so why not gravity? Now, in some ways electrostatics is similar to gravity &#8211; both obey the inverse square law for example, but in other ways it is not. There are positive and negative charges, but there is not positive and negative mass. Gravity is always attractive. From what we understand from General Relativity, a mass distorts space-time, which will be felt by another mass. To create Cavorite, we have somehow to put a rip through space-time. Can it be done?</p>
<p>It is perhaps just possible that the Higgs Boson can shed some light on this. I don&#8217;t think anyone seriously expects its discovery&nbsp; (if it happens) and subsequent analysis will help us create Cavorite (would we want to?)&nbsp; but it will probably help us to understand just what mass really is. And that is of great interest to physics. Roll on&nbsp;Large&nbsp;Hadron Collider&nbsp;switch-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciblogs.co.nz/physics-stop/2009/10/28/anti-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational Waves</title>
		<link>http://sciblogs.co.nz/physics-stop/2009/10/20/gravitational-waves/</link>
		<comments>http://sciblogs.co.nz/physics-stop/2009/10/20/gravitational-waves/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:00:59 +0000</pubDate>
		<dc:creator>Marcus Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://sci.waikato.ac.nz/physicsstop/2009/10/gravitational-waves.shtml</guid>
		<description><![CDATA[<p>One of my undergraduate students has been researching gravitational waves this year. Last Friday, he gave a nice presentation on the subject.</p><p>Gravitational waves are one of the many examples of waves in physics. We are perhaps more used to waves on the surface of water, or waves along a guitar string, or electromagnetic waves (such as radio waves&#160;and light), and, in many ways, gravitational waves aren't much different.</p><p>But they are a little strange. Whereas a radio wave travels through space and time, a gravitational wave (caused for example by a supernova) &#160;travels 'on' space and time, rather like a water wave (caused by throwing a stone into a pond,)&#160;travels on the surface of water. This means that space-time&#160;distorts as the wave goes past. When a gravitational wave hits us front on, we will&#160;alternately squash in height and expand widthways, before squashing widthways and growing in height (the preferred option for most of us).</p><p>These changes in lengths are not some mathematical construction, they are real. At least, they are predicted to be real, but, to date, no-one has actually detected a gravitational wave. The problem is, that unless you are standing next to a supernova, the changes in length due to gravitational waves are very small indeed.&#160; Imagine a rod the same length as the distance from the earth and the sun.&#160; Now imagine it growing in length by about the width of an atom. That is the sort of distortion we are talking about. Not surprising that no-one has built a detector sensitive enough yet.</p><p>But that doesn't stop people trying. Detectors on earth are limited by, for example, seismic vibrations, and the constraints on how large an object you can build. But space doesn't have those problems. And so there is the <a target="_blank" href="http://lisa.nasa.gov/index.html">LISA concept</a>; three satellites in a large triangle 5 million kilometres apart, following the earth in its orbit around the sun, linked with laser beams. And you thought the Large Hadron Collider was ambitious.</p><p><a target="_blank" href="http://www.lisa.aei-hannover.de/?page=lisavideo&#38;sub=lisa&#38;lang=en">If your internet link will cope with 40 MB, watch the movie</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsciblogs.co.nz%2Fphysics-stop%2F2009%2F10%2F20%2Fgravitational-waves%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsciblogs.co.nz%2Fphysics-stop%2F2009%2F10%2F20%2Fgravitational-waves%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of my undergraduate students has been researching gravitational waves this year. Last Friday, he gave a nice presentation on the subject.</p>
<p>Gravitational waves are one of the many examples of waves in physics. We are perhaps more used to waves on the surface of water, or waves along a guitar string, or electromagnetic waves (such as radio waves&nbsp;and light), and, in many ways, gravitational waves aren&#8217;t much different.</p>
<p>But they are a little strange. Whereas a radio wave travels through space and time, a gravitational wave (caused for example by a supernova) &nbsp;travels &#8216;on&#8217; space and time, rather like a water wave (caused by throwing a stone into a pond,)&nbsp;travels on the surface of water. This means that space-time&nbsp;distorts as the wave goes past. When a gravitational wave hits us front on, we will&nbsp;alternately squash in height and expand widthways, before squashing widthways and growing in height (the preferred option for most of us).</p>
<p>These changes in lengths are not some mathematical construction, they are real. At least, they are predicted to be real, but, to date, no-one has actually detected a gravitational wave. The problem is, that unless you are standing next to a supernova, the changes in length due to gravitational waves are very small indeed.&nbsp; Imagine a rod the same length as the distance from the earth and the sun.&nbsp; Now imagine it growing in length by about the width of an atom. That is the sort of distortion we are talking about. Not surprising that no-one has built a detector sensitive enough yet.</p>
<p>But that doesn&#8217;t stop people trying. Detectors on earth are limited by, for example, seismic vibrations, and the constraints on how large an object you can build. But space doesn&#8217;t have those problems. And so there is the <a  href="http://lisa.nasa.gov/index.html">LISA concept</a>; three satellites in a large triangle 5 million kilometres apart, following the earth in its orbit around the sun, linked with laser beams. And you thought the Large Hadron Collider was ambitious.</p>
<p><a  href="http://www.lisa.aei-hannover.de/?page=lisavideo&amp;sub=lisa&amp;lang=en">If your internet link will cope with 40 MB, watch the movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciblogs.co.nz/physics-stop/2009/10/20/gravitational-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
